Brand | Dell |
---|---|
Model | P2219H |
Cabinet Color | Black |
Usage | Business |
Screen Size | 22″ |
---|---|
Glare Screen | Anti-glare |
LED Backlight | Yes |
Widescreen | Yes |
Maximum Resolution | 1920 x 1080 |
Recommended Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Pixel Pitch | 0.248mm x 0.248mm |
Display Colors | 16.7 Million |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,000:1 |
Aspect Ratio | 16:9 |
Response Time | 8ms (normal), 5ms (Fast) |
Panel | IPS |
Display Type | Full HD |
Input Video Compatibility | Analog RGB, Digital |
---|---|
Connectors | D-Sub, HDMI, DisplayPort |
D-Sub | 1 |
HDMI | 1 x HDMI 1.4 |
DisplayPort | 1 x DisplayPort 1.2 |
USB 3.0 | 1 x USB 3.0 upstream port (bottom) 2 x USB 3.0 downstream ports (side) |
Power Supply | 100 VAC to 240 VAC / 50 Hz or 60 Hz +/- 3 Hz / 1.5 A (typical) |
---|---|
Power Consumption | 17W (typical) 37W (maximum) |
Stand Adjustments | Height-adjustable stand (130mm) Tilt (-5° to 21°) Swivel (-45° to 45°) Pivot (-90° to 90°) |
---|---|
VESA Compatibility – Mountable | 100 x 100mm |
Dimensions (H x W x D) | 13.91″ – 18.58″ x 19.19″ x 6.54″ |
---|---|
Weight | 13.80 lbs. |
Temperature Range | Operating: 0° to 40°C (32° to 104°F) Non-operating: -20° to 60° (-4° to 140° F) |
---|---|
Humidity Range | Operating: 20% to 80% (non-condensing) Non-Operating:10% to 90% (non-condensing) |
There are no reviews yet.